MALAYSIA
TANGGAL | HARI | PASARAN | RESULT | |
---|---|---|---|---|
19 Nov 2020 | Kamis | MY - 732 | 0774 | |
18 Nov 2020 | Rabu | MY - 731 | 9956 | |
17 Nov 2020 | Selasa | MY - 730 | 4489 | |
16 Nov 2020 | Senin | MY - 729 | 8618 | |
15 Nov 2020 | Minggu | MY - 728 | 8341 | |
14 Nov 2020 | Sabtu | MY - 727 | 9980 | |
13 Nov 2020 | Jumat | MY - 726 | 3641 | |
12 Nov 2020 | Kamis | MY - 725 | 3872 | |
11 Nov 2020 | Rabu | MY - 724 | 6624 | |
10 Nov 2020 | Selasa | MY - 723 | 0682 | |
09 Nov 2020 | Senin | MY - 722 | 3883 | |
08 Nov 2020 | Minggu | MY - 721 | 9190 | |
07 Nov 2020 | Sabtu | MY - 720 | 2126 | |
06 Nov 2020 | Jumat | MY - 719 | 1813 | |
05 Nov 2020 | Kamis | MY - 718 | 9771 | |
04 Nov 2020 | Rabu | MY - 717 | 4895 | |
03 Nov 2020 | Selasa | MY - 716 | 2848 | |
02 Nov 2020 | Senin | MY - 715 | 2787 | |
01 Nov 2020 | Minggu | MY - 714 | 4329 | |
31 Oct 2020 | Sabtu | MY - 713 | 0779 | |
30 Oct 2020 | Jumat | MY - 712 | 2114 | |
29 Oct 2020 | Kamis | MY - 711 | 8397 | |
28 Oct 2020 | Rabu | MY - 710 | 0720 | |
27 Oct 2020 | Selasa | MY - 709 | 2703 | |
26 Oct 2020 | Senin | MY - 708 | 3613 | |
25 Oct 2020 | Minggu | MY - 707 | 7606 | |
24 Oct 2020 | Sabtu | MY - 706 | 9453 | |
23 Oct 2020 | Jumat | MY - 705 | 1148 | |
22 Oct 2020 | Kamis | MY - 704 | 7585 | |
21 Oct 2020 | Rabu | MY - 703 | 2062 | |
20 Oct 2020 | Selasa | MY - 702 | 4251 | |
19 Oct 2020 | Senin | MY - 701 | 2815 | |
18 Oct 2020 | Minggu | MY - 700 | 8114 | |
17 Oct 2020 | Sabtu | MY - 699 | 2284 | |
16 Oct 2020 | Jumat | MY - 698 | 6522 | |
15 Oct 2020 | Kamis | MY - 697 | 2910 | |
14 Oct 2020 | Rabu | MY - 696 | 4759 | |
13 Oct 2020 | Selasa | MY - 695 | 3558 | |
12 Oct 2020 | Senin | MY - 694 | 1545 | |
11 Oct 2020 | Minggu | MY - 693 | 6614 | |
10 Oct 2020 | Sabtu | MY - 692 | 0026 | |
09 Oct 2020 | Jumat | MY - 691 | 4271 | |
08 Oct 2020 | Kamis | MY - 690 | 2072 | |
07 Oct 2020 | Rabu | MY - 689 | 2009 | |
06 Oct 2020 | Selasa | MY - 688 | 9388 | |
05 Oct 2020 | Senin | MY - 687 | 8447 | |
04 Oct 2020 | Minggu | MY - 686 | 2363 | |
03 Oct 2020 | Sabtu | MY - 685 | 1772 | |
02 Oct 2020 | Jumat | MY - 684 | 3050 | |
01 Oct 2020 | Kamis | MY - 683 | 4220 | |
30 Sep 2020 | Rabu | MY - 682 | 8223 | |
29 Sep 2020 | Selasa | MY - 681 | 6876 | |
28 Sep 2020 | Senin | MY - 680 | 2284 | |
27 Sep 2020 | Minggu | MY - 679 | 7048 | |
26 Sep 2020 | Sabtu | MY - 678 | 0161 | |
25 Sep 2020 | Jumat | MY - 677 | 6584 | |
24 Sep 2020 | Kamis | MY - 676 | 1545 | |
23 Sep 2020 | Rabu | MY - 675 | 5407 | |
22 Sep 2020 | Selasa | MY - 674 | 0298 | |
21 Sep 2020 | Senin | MY - 673 | 8959 | |
20 Sep 2020 | Minggu | MY - 672 | 1006 | |
19 Sep 2020 | Sabtu | MY - 671 | 7136 | |
18 Sep 2020 | Jumat | MY - 670 | 4010 | |
17 Sep 2020 | Kamis | MY - 669 | 4192 | |
16 Sep 2020 | Rabu | MY - 668 | 2473 | |
15 Sep 2020 | Selasa | MY - 667 | 6998 | |
14 Sep 2020 | Senin | MY - 666 | 9252 | |
13 Sep 2020 | Minggu | MY - 665 | 7811 | |
12 Sep 2020 | Sabtu | MY - 664 | 0610 | |
11 Sep 2020 | Jumat | MY - 663 | 0714 | |
10 Sep 2020 | Kamis | MY - 662 | 5379 | |
09 Sep 2020 | Rabu | MY - 661 | 4079 | |
08 Sep 2020 | Selasa | MY - 660 | 4226 | |
07 Sep 2020 | Senin | MY - 659 | 6639 | |
06 Sep 2020 | Minggu | MY - 658 | 9160 | |
05 Sep 2020 | Sabtu | MY - 657 | 9320 | |
04 Sep 2020 | Jumat | MY - 656 | 4321 | |
03 Sep 2020 | Kamis | MY - 655 | 8717 | |
02 Sep 2020 | Rabu | MY - 654 | 7025 | |
01 Sep 2020 | Selasa | MY - 653 | 1424 | |
31 Aug 2020 | Senin | MY - 652 | 4851 | |
30 Aug 2020 | Minggu | MY - 651 | 3158 | |
29 Aug 2020 | Sabtu | MY - 650 | 4335 | |
28 Aug 2020 | Jumat | MY - 649 | 9198 | |
27 Aug 2020 | Kamis | MY - 648 | 2252 | |
26 Aug 2020 | Rabu | MY - 647 | 6417 | |
25 Aug 2020 | Selasa | MY - 646 | 9050 | |
24 Aug 2020 | Senin | MY - 645 | 0713 | |
23 Aug 2020 | Minggu | MY - 644 | 7721 | |
22 Aug 2020 | Sabtu | MY - 643 | 2054 | |
21 Aug 2020 | Jumat | MY - 642 | 8489 | |
20 Aug 2020 | Kamis | MY - 641 | 2955 | |
19 Aug 2020 | Rabu | MY - 640 | 7084 | |
18 Aug 2020 | Selasa | MY - 639 | 0103 | |
17 Aug 2020 | Senin | MY - 638 | 8005 | |
16 Aug 2020 | Minggu | MY - 637 | 1366 | |
15 Aug 2020 | Sabtu | MY - 636 | 8378 | |
14 August 2020 | Jumat | MY - 635 | 7534 | |
13 August 2020 | Kamis | MY - 634 | 6507 | |
12 August 2020 | Rabu | MY - 633 | 0935 | |
11 August 2020 | Selasa | MY - 632 | 3914 | |
10 August 2020 | Senin | MY - 631 | 8923 | |
9 August 2020 | Minggu | MY - 630 | 5779 | |
8 August 2020 | Sabtu | MY - 629 | 9004 | |
7 August 2020 | Jumat | MY - 628 | 8829 | |
6 August 2020 | Kamis | MY - 627 | 5857 | |
5 August 2020 | Rabu | MY - 626 | 2871 | |
4 August 2020 | Selasa | MY - 625 | 5894 | |
3 August 2020 | Senin | MY - 624 | 1109 | |
2 August 2020 | Minggu | MY - 623 | 2248 | |
1 August 2020 | Sabtu | MY - 622 | 0548 | |
31 July 2020 | Jumat | MY - 621 | 6106 | |
30 July 2020 | Kamis | MY - 620 | 4074 | |
29 July 2020 | Rabu | MY - 619 | 1363 | |
28 July 2020 | Selasa | MY - 618 | 8304 | |
27 July 2020 | Senin | MY - 617 | 9242 | |
26 July 2020 | Minggu | MY - 616 | 1590 | |
25 July 2020 | Sabtu | MY - 615 | 5539 | |
24 July 2020 | Jumat | MY - 614 | 9554 | |
23 July 2020 | Kamis | MY - 613 | 2003 | |
22 July 2020 | Rabu | MY - 612 | 9265 | |
21 July 2020 | Selasa | MY - 611 | 3618 | |
20 July 2020 | Senin | MY - 610 | 7718 | |
19 July 2020 | Minggu | MY - 609 | 5827 | |
18 July 2020 | Sabtu | MY - 608 | 0876 | |
17 July 2020 | Jumat | MY - 607 | 4482 | |
16 July 2020 | Kamis | MY - 606 | 0433 | |
15 July 2020 | Rabu | MY - 605 | 1672 | |
14 July 2020 | Selasa | MY - 604 | 8603 | |
13 July 2020 | Senin | MY - 603 | 5101 | |
12 July 2020 | Minggu | MY - 602 | 3873 | |
11 July 2020 | Sabtu | MY - 601 | 2280 | |
10 July 2020 | Jumat | MY - 600 | 3787 | |
9 July 2020 | Kamis | MY - 599 | 4080 | |
8 July 2020 | Rabu | MY - 598 | 7074 | |
7 July 2020 | Selasa | MY - 597 | 6997 | |
6 July 2020 | Senin | MY - 596 | 4620 | |
5 July 2020 | Minggu | MY - 595 | 7040 | |
4 July 2020 | Sabtu | MY - 594 | 4739 | |
3 July 2020 | Jumat | MY - 593 | 5923 | |
2 July 2020 | Kamis | MY - 592 | 0565 | |
1 July 2020 | Rabu | MY - 591 | 1123 | |
30 June 2020 | Selasa | MY - 590 | 5732 | |
29 June 2020 | Senin | MY - 589 | 6522 | |
28 June 2020 | Minggu | MY - 58 | 4506 | |
27 June 2020 | Sabtu | MY - 587 | 1287 | |
26 June 2020 | Jumat | MY - 586 | 5074 | |
25 June 2020 | Kamis | MY - 585 | 8307 | |
24 June 2020 | Rabu | MY - 584 | 3407 | |
23 June 2020 | Selasa | MY - 583 | 2633 | |
22 June 2020 | Senin | MY - 582 | 5354 | |
21 June 2020 | Minggu | MY - 581 | 7161 | |
20 June 2020 | Sabtu | MY - 580 | 6591 | |
19 June 2020 | Jumat | MY - 579 | 4092 | |
18 June 2020 | Kamis | MY - 578 | 6080 | |
17 June 2020 | Rabu | MY - 577 | 5622 | |
16 June 2020 | Selasa | MY - 576 | 1349 | |
15 June 2020 | Senin | MY - 575 | 0691 | |
14 June 2020 | Minggu | MY - 574 | 6293 | |
13 June 2020 | Sabtu | MY - 573 | 7161 | |
12 June 2020 | Jumat | MY - 572 | 8779 | |
11 June 2020 | Kamis | MY - 571 | 5623 | |
10 June 2020 | Rabu | MY - 570 | 8096 | |
9 June 2020 | Selasa | MY - 569 | 9768 | |
8 June 2020 | Senin | MY - 568 | 4798 | |
7 June 2020 | Minggu | MY - 567 | 4406 | |
6 June 2020 | Sabtu | MY - 566 | 2774 | |
5 June 2020 | Jumat | MY - 565 | 9134 | |
4 June 2020 | Kamis | MY - 564 | 5002 | |
3 June 2020 | Rabu | MY - 563 | 3493 | |
2 June 2020 | Selasa | MY - 562 | 6992 | |
1 June 2020 | Senin | MY - 561 | 7238 | |
31 May 2020 | Minggu | MY - 560 | 4591 | |
30 May 2020 | Sabtu | MY - 559 | 8169 | |
29 May 2020 | Jumat | MY - 558 | 7430 | |
28 May 2020 | Kamis | MY - 557 | 2934 | |
27 May 2020 | Rabu | MY - 556 | 1460 | |
26 May 2020 | Selasa | MY - 555 | 8176 | |
25 May 2020 | Senin | MY - 554 | 9720 | |
24 May 2020 | Minggu | MY - 553 | 5701 | |
23 May 2020 | Sabtu | MY - 552 | 4507 | |
22 May 2020 | Jumat | MY - 551 | 0373 | |
21 May 2020 | Kamis | MY - 550 | 6068 | |
20 May 2020 | Rabu | MY - 549 | 1083 | |
19 May 2020 | Selasa | MY - 548 | 5772 | |
18 May 2020 | Senin | MY - 547 | 2484 | |
17 May 2020 | Minggu | MY - 546 | 5615 | |
16 May 2020 | Sabtu | MY - 545 | 7686 | |
15 May 2020 | Jumat | MY - 544 | 1312 | |
14 May 2020 | Kamis | MY - 543 | 4229 | |
13 May 2020 | Rabu | MY - 542 | 0313 | |
12 May 2020 | Selasa | MY - 541 | 5980 | |
11 May 2020 | Senin | MY - 540 | 0377 | |
10 May 2020 | Minggu | MY - 539 | 5521 | |
9 May 2020 | Sabtu | MY - 538 | 9435 | |
8 May 2020 | Jumat | MY - 537 | 4168 | |
7 May 2020 | Kamis | MY - 536 | 3093 | |
6 May 2020 | Rabu | MY - 535 | 6741 | |
5 May 2020 | Selasa | MY - 534 | 2667 | |
4 May 2020 | Senin | MY - 533 | 1168 | |
3 May 2020 | Minggu | MY - 532 | 2669 | |
2 May 2020 | Sabtu | MY - 531 | 1080 | |
1 May 2020 | Jumat | MY - 530 | 9338 | |
30 April 2020 | Kamis | MY - 529 | 3683 | |
29 April 2020 | Rabu | MY - 528 | 0516 | |
28 April 2020 | Selasa | MY - 527 | 7632 | |
27 April 2020 | Senin | MY - 526 | 8423 | |
26 April 2020 | Minggu | MY - 525 | 3922 | |
25 April 2020 | Sabtu | MY - 524 | 7154 | |
24 April 2020 | Jumat | MY - 523 | 1881 | |
23 April 2020 | Kamis | MY - 522 | 0675 | |
22 April 2020 | Rabu | MY - 521 | 9663 | |
21 April 2020 | Selasa | MY - 520 | 8904 | |
20 April 2020 | Senin | MY - 519 | 0558 | |
19 April 2020 | Minggu | MY - 518 | 3304 | |
18 April 2020 | Sabtu | MY - 517 | 1571 | |
17 April 2020 | Jumat | MY - 516 | 3779 | |
16 April 2020 | Kamis | MY - 515 | 4902 | |
15 April 2020 | Rabu | MY - 514 | 2893 | |
14 April 2020 | Selasa | MY - 513 | 1146 | |
13 April 2020 | Senin | MY - 512 | 0468 | |
12 April 2020 | Minggu | MY - 511 | 1066 | |
11 April 2020 | Sabtu | MY - 510 | 9925 | |
10 April 2020 | Jumat | MY - 509 | 8439 | |
9 April 2020 | Kamis | MY - 508 | 4365 | |
8 April 2020 | Rabu | MY - 507 | 0190 | |
7 April 2020 | Selasa | MY - 506 | 9391 | |
6 April 2020 | Senin | MY - 505 | 7804 | |
5 April 2020 | Minggu | MY - 504 | 5991 | |
4 April 2020 | Sabtu | MY - 503 | 8039 | |
3 April 2020 | Jumat | MY - 502 | 7440 | |
2 April 2020 | Kamis | MY - 501 | 5689 | |
1 April 2020 | Rabu | MY - 500 | 3648 | |
31 March 2020 | Selasa | MY - 499 | 2474 | |
30 March 2020 | Senin | MY - 498 | 8874 | |
29 March 2020 | Minggu | MY - 497 | 9104 | |
28 March 2020 | Sabtu | MY - 496 | 1971 | |
27 March 2020 | Jumat | MY - 495 | 1721 | |
26 March 2020 | Kamis | MY - 494 | 3919 | |
25 March 2020 | Rabu | MY - 493 | 6037 | |
24 March 2020 | Selasa | MY - 492 | 0112 | |
23 March 2020 | Senin | MY - 491 | 6686 | |
22 March 2020 | Minggu | MY - 490 | 1680 | |
21 March 2020 | Sabtu | MY - 489 | 4025 | |
20 March 2020 | Jumat | MY - 488 | 9987 | |
19 March 2020 | Kamis | MY - 487 | 2438 | |
18 March 2020 | Rabu | MY - 486 | 7002 | |
17 March 2020 | Selasa | MY - 485 | 5881 | |
16 March 2020 | Senin | MY - 484 | 3718 | |
15 March 2020 | Minggu | MY - 483 | 9738 | |
14 March 2020 | Sabtu | MY - 482 | 2894 | |
13 March 2020 | Jumat | MY - 481 | 0661 | |
12 March 2020 | Kamis | MY - 480 | 1633 | |
11 March 2020 | Rabu | MY - 479 | 7962 | |
10 March 2020 | Selasa | MY - 478 | 9920 | |
9 March 2020 | Senin | MY - 477 | 4793 | |
8 March 2020 | Minggu | MY - 476 | 1393 | |
7 March 2020 | Sabtu | MY - 475 | 8290 | |
6 March 2020 | Jumat | MY - 474 | 4717 | |
5 March 2020 | Kamis | MY - 473 | 6800 | |
4 March 2020 | Rabu | MY - 472 | 9947 | |
3 March 2020 | Selasa | MY - 471 | 0858 | |
2 March 2020 | Senin | MY - 470 | 8402 | |
1 March 2020 | Minggu | MY - 469 | 5134 | |
29 February 2020 | Sabtu | MY - 468 | 6384 | |
28 February 2020 | Jumat | MY - 467 | 0749 | |
27 February 2020 | Kamis | MY - 466 | 2545 | |
26 February 2020 | Rabu | MY - 465 | 2298 | |
25 February 2020 | Selasa | MY - 464 | 7898 | |
24 February 2020 | Senin | MY - 463 | 1833 | |
23 February 2020 | Minggu | MY - 462 | 4674 | |
22 February 2020 | Sabtu | MY - 461 | 7749 | |
21 February 2020 | Jumat | MY - 460 | 7232 | |
20 February 2020 | Kamis | MY - 459 | 8030 | |
19 February 2020 | Rabu | MY - 458 | 2467 | |
18 February 2020 | Selasa | MY - 457 | 7268 | |
17 February 2020 | Senin | MY - 456 | 8041 | |
16 February 2020 | Minggu | MY - 455 | 6625 | |
15 February 2020 | Sabtu | MY - 454 | 8726 | |
14 February 2020 | Jumat | MY - 453 | 0908 | |
13 February 2020 | Kamis | MY - 452 | 5542 | |
12 February 2020 | Rabu | MY - 451 | 8221 | |
11 February 2020 | Selasa | MY - 450 | 2749 | |
10 February 2020 | Senin | MY - 449 | 1554 | |
9 February 2020 | Minggu | MY - 448 | 3626 | |
8 February 2020 | Sabtu | MY - 447 | 2818 | |
7 February 2020 | Jumat | MY - 446 | 7015 | |
6 February 2020 | Kamis | MY - 445 | 0994 | |
5 February 2020 | Rabu | MY - 444 | 3091 | |
4 February 2020 | Selasa | MY - 443 | 6773 | |
3 February 2020 | Senin | MY - 442 | 1909 | |
2 February 2020 | Minggu | MY - 441 | 4562 | |
1 February 2020 | Sabtu | MY - 440 | 4453 | |
31 January 2020 | Jumat | MY - 439 | 6075 | |
30 January 2020 | Kamis | MY - 438 | 1577 | |
29 January 2020 | Rabu | MY - 437 | 0676 | |
28 January 2020 | Selasa | MY - 436 | 9329 | |
27 January 2020 | Senin | MY - 435 | 9821 | |
26 January 2020 | Minggu | MY - 434 | 9140 | |
25 January 2020 | Sabtu | MY - 433 | 3389 | |
24 January 2020 | Jumat | MY - 432 | 2948 | |
23 January 2020 | Kamis | MY - 431 | 5412 | |
22 January 2020 | Rabu | MY - 430 | 2276 | |
21 January 2020 | Selasa | MY - 429 | 9434 | |
20 January 2020 | Senin | MY - 428 | 6097 | |
19 January 2020 | Minggu | MY - 427 | 0598 | |
18 January 2020 | Sabtu | MY - 426 | 4183 | |
17 January 2020 | Jumat | MY - 425 | 3419 | |
16 January 2020 | Kamis | MY - 424 | 1502 | |
15 January 2020 | Rabu | MY - 423 | 5363 | |
14 January 2020 | Selasa | MY - 422 | 4012 | |
13 January 2020 | Senin | MY - 421 | 9429 | |
12 January 2020 | Minggu | MY - 420 | 3068 | |
11 January 2020 | Sabtu | MY - 419 | 5487 | |
10 January 2020 | Jumat | MY - 418 | 2405 | |
9 January 2020 | Kamis | MY - 417 | 8204 | |
8 January 2020 | Rabu | MY - 416 | 9841 | |
7 January 2020 | Selasa | MY - 415 | 5429 | |
6 January 2020 | Senin | MY - 414 | 0974 | |
5 January 2020 | Minggu | MY - 413 | 6635 | |
4 January 2020 | Sabtu | MY - 412 | 0517 | |
3 January 2020 | Jumat | MY - 411 | 3918 | |
2 January 2020 | Kamis | MY - 410 | 3164 | |
1 January 2020 | Rabu | MY - 409 | 2737 | |
31 December 2019 | Selasa | MY - 408 | 5896 | |
30 December 2019 | Senin | MY - 407 | 6913 | |
29 December 2019 | Minggu | MY - 406 | 2184 | |
28 December 2019 | Sabtu | MY - 405 | 4099 | |
27 December 2019 | Jumat | MY - 404 | 5395 | |
26 December 2019 | Kamis | MY - 403 | 9972 | |
25 December 2019 | Rabu | MY - 402 | 1913 | |
24 December 2019 | Selasa | MY - 401 | 7298 | |
23 December 2019 | Senin | MY - 400 | 9715 | |
22 December 2019 | Minggu | MY - 399 | 2961 | |
21 December 2019 | Sabtu | MY - 398 | 8016 | |
20 December 2019 | Jumat | MY - 397 | 3540 | |
19 December 2019 | Kamis | MY - 396 | 0661 | |
18 December 2019 | Rabu | MY - 395 | 3814 | |
17 December 2019 | Selasa | MY - 394 | 6335 | |
16 December 2019 | Senin | MY - 393 | 7100 | |
15 December 2019 | Minggu | MY - 392 | 5441 | |
14 December 2019 | Sabtu | MY - 391 | 5186 | |
13 December 2019 | Jumat | MY - 390 | 8376 | |
12 December 2019 | Kamis | MY - 389 | 8865 | |
11 December 2019 | Rabu | MY - 388 | 9787 | |
10 December 2019 | Selasa | MY - 387 | 6434 | |
9 December 2019 | Senin | MY - 386 | 6866 | |
8 December 2019 | Minggu | MY - 385 | 5671 | |
7 December 2019 | Sabtu | MY - 384 | 1977 | |
6 December 2019 | Jumat | MY - 383 | 5380 | |
5 December 2019 | Kamis | MY - 382 | 6034 | |
4 December 2019 | Rabu | MY - 381 | 3264 | |
3 December 2019 | Selasa | MY - 380 | 4530 | |
2 December 2019 | Senin | MY - 379 | 9331 | |
1 December 2019 | Minggu | MY - 378 | 1067 | |
30 November 2019 | Sabtu | MY - 377 | 5687 | |
29 November 2019 | Jumat | MY - 376 | 0830 | |
28 November 2019 | Kamis | MY - 375 | 3846 | |
27 November 2019 | Rabu | MY - 374 | 8006 | |
26 November 2019 | Selasa | MY - 373 | 7469 | |
25 November 2019 | Senin | MY - 372 | 3259 | |
24 November 2019 | Minggu | MY - 371 | 9177 | |
23 November 2019 | Sabtu | MY - 370 | 1363 | |
22 November 2019 | Jumat | MY - 369 | 0965 | |
21 November 2019 | Kamis | MY - 368 | 3057 | |
20 November 2019 | Rabu | MY - 367 | 4949 | |
19 November 2019 | Selasa | MY - 366 | 5316 | |
18 November 2019 | Senin | MY - 365 | 8125 | |
17 November 2019 | Minggu | MY - 364 | 9080 | |
16 November 2019 | Sabtu | MY - 363 | 3951 | |
15 November 2019 | Jumat | MY - 362 | 2801 | |
14 November 2019 | Kamis | MY - 361 | 6619 | |
13 November 2019 | Rabu | MY - 360 | 5905 | |
12 November 2019 | Selasa | MY - 359 | 6104 | |
11 November 2019 | Senin | MY - 358 | 2447 | |
10 November 2019 | Minggu | MY - 357 | 1373 | |
9 November 2019 | Sabtu | MY - 356 | 1649 | |
8 November 2019 | Jumat | MY - 355 | 3150 | |
7 November 2019 | Kamis | MY - 354 | 8693 | |
6 November 2019 | Rabu | MY - 353 | 3004 | |
5 November 2019 | Selasa | MY - 352 | 7489 | |
4 November 2019 | Senin | MY - 351 | 4288 | |
3 November 2019 | Minggu | MY - 350 | 9110 | |
2 November 2019 | Sabtu | MY - 349 | 5978 | |
1 November 2019 | Jumat | MY - 348 | 1479 | |
31 October 2019 | Kamis | MY - 347 | 6624 | |
30 October 2019 | Rabu | MY - 346 | 3833 | |
29 October 2019 | Selasa | MY - 345 | 5237 | |
28 October 2019 | Senin | MY - 344 | 7396 | |
27 October 2019 | Minggu | MY - 343 | 9773 | |
26 October 2019 | Sabtu | MY - 342 | 0563 | |
25 October 2019 | Jumat | MY - 341 | 1802 | |
24 October 2019 | Kamis | MY - 340 | 4482 | |
23 October 2019 | Rabu | MY - 339 | 6995 | |
22 October 2019 | Selasa | MY - 338 | 2614 | |
21 October 2019 | Senin | MY - 337 | 0646 | |
20 October 2019 | Minggu | MY - 336 | 5450 | |
19 October 2019 | Sabtu | MY - 335 | 3193 | |
18 October 2019 | Jumat | MY - 334 | 5381 | |
17 October 2019 | Kamis | MY - 333 | 1368 | |
16 October 2019 | Rabu | MY - 332 | 6849 | |
15 October 2019 | Selasa | MY - 331 | 0162 | |
14 October 2019 | Senin | MY - 330 | 3780 | |
13 October 2019 | Minggu | MY - 329 | 9539 | |
12 October 2019 | Sabtu | MY - 328 | 8744 | |
11 October 2019 | Jumat | MY - 327 | 8306 | |
10 October 2019 | Kamis | MY - 326 | 3465 | |
9 October 2019 | Rabu | MY - 325 | 1009 | |
8 October 2019 | Selasa | MY - 324 | 8949 | |
7 October 2019 | Senin | MY - 323 | 0441 | |
6 October 2019 | Minggu | MY - 322 | 3827 | |
5 October 2019 | Sabtu | MY - 321 | 7705 | |
4 October 2019 | Jumat | MY - 320 | 1921 | |
3 October 2019 | Kamis | MY - 319 | 3433 | |
2 October 2019 | Rabu | MY - 318 | 4481 | |
1 October 2019 | Selasa | MY - 317 | 7609 | |
30 September 2019 | Senin | MY - 316 | 0022 | |
29 September 2019 | Minggu | MY - 315 | 0621 | |
28 September 2019 | Sabtu | MY - 314 | 1387 | |
27 September 2019 | Jumat | MY - 313 | 7826 | |
26 September 2019 | Kamis | MY - 312 | 1282 | |
25 September 2019 | Rabu | MY - 311 | 4680 | |
24 September 2019 | Selasa | MY - 310 | 1302 | |
23 September 2019 | Senin | MY - 309 | 2478 | |
22 September 2019 | Minggu | MY - 308 | 1418 | |
21 September 2019 | Sabtu | MY - 307 | 3672 | |
20 September 2019 | Jumat | MY - 306 | 9703 | |
19 September 2019 | Kamis | MY - 305 | 4406 | |
18 September 2019 | Rabu | MY - 304 | 2801 | |
17 September 2019 | Selasa | MY - 303 | 5341 | |
16 September 2019 | Senin | MY - 302 | 0337 | |
15 September 2019 | Minggu | MY - 301 | 6661 | |
14 September 2019 | Sabtu | MY - 300 | 8725 | |
13 September 2019 | Jumat | MY - 299 | 9611 | |
12 September 2019 | Kamis | MY - 298 | 3039 | |
11 September 2019 | Rabu | MY - 297 | 5705 | |
10 September 2019 | Selasa | MY - 296 | 3141 | |
9 September 2019 | Senin | MY - 295 | 7783 | |
8 September 2019 | Minggu | MY - 294 | 1463 | |
7 September 2019 | Sabtu | MY - 293 | 6527 | |
6 September 2019 | Jumat | MY - 292 | 7336 | |
5 September 2019 | Kamis | MY - 291 | 8170 | |
4 September 2019 | Rabu | MY - 290 | 6607 | |
3 September 2019 | Selasa | MY - 289 | 4890 | |
2 September 2019 | Senin | MY - 288 | 3622 | |
1 September 2019 | Minggu | MY - 287 | 0093 | |
31 August 2019 | Sabtu | MY - 286 | 5009 | |
30 August 2019 | Jumat | MY - 285 | 0146 | |
29 August 2019 | Kamis | MY - 284 | 8803 | |
28 August 2019 | Rabu | MY - 283 | 3434 | |
27 August 2019 | Selasa | MY - 282 | 1145 | |
26 August 2019 | Senin | MY - 281 | 4266 | |
25 August 2019 | Minggu | MY - 280 | 7881 | |
24 August 2019 | Sabtu | MY - 279 | 0855 | |
23 August 2019 | Jumat | MY - 278 | 5807 | |
22 August 2019 | Kamis | MY - 277 | 0522 | |
21 August 2019 | Rabu | MY - 276 | 9680 | |
20 August 2019 | Selasa | MY - 275 | 1165 | |
19 August 2019 | Senin | MY - 274 | 8047 | |
18 August 2019 | Minggu | MY - 273 | 3443 | |
17 August 2019 | Sabtu | MY - 272 | 0229 | |
16 August 2019 | Jumat | MY - 271 | 9704 | |
15 August 2019 | Kamis | MY - 270 | 3224 | |
14 August 2019 | Rabu | MY - 269 | 9008 | |
13 August 2019 | Selasa | MY - 268 | 8193 | |
12 August 2019 | Senin | MY - 267 | 3761 | |
11 August 2019 | Minggu | MY - 266 | 0108 | |
10 August 2019 | Sabtu | MY - 265 | 5712 | |
9 August 2019 | Jumat | MY - 264 | 4118 | |
8 August 2019 | Kamis | MY - 263 | 1273 | |
7 August 2019 | Rabu | MY - 262 | 6826 | |
6 August 2019 | Selasa | MY - 261 | 9813 | |
5 August 2019 | Senin | MY - 260 | 8856 | |
4 August 2019 | Minggu | MY - 259 | 2295 | |
3 August 2019 | Sabtu | MY - 258 | 6617 | |
2 August 2019 | Jumat | MY - 257 | 0693 | |
1 August 2019 | Kamis | MY - 256 | 5560 | |
31 July 2019 | Rabu | MY - 255 | 9088 | |
30 July 2019 | Selasa | MY - 254 | 7864 | |
29 July 2019 | Senin | MY - 253 | 9918 | |
28 July 2019 | Minggu | MY - 252 | 1004 | |
27 July 2019 | Sabtu | MY - 251 | 8914 | |
26 July 2019 | Jumat | MY - 250 | 2140 | |
25 July 2019 | Kamis | MY - 249 | 2778 | |
24 July 2019 | Rabu | MY - 248 | 7119 | |
23 July 2019 | Selasa | MY - 247 | 2754 | |
22 July 2019 | Senin | MY - 246 | 9053 | |
21 July 2019 | Minggu | MY - 245 | 5604 | |
20 July 2019 | Sabtu | MY - 244 | 8306 | |
19 July 2019 | Jumat | MY - 243 | 7187 | |
18 July 2019 | Kamis | MY - 242 | 9385 | |
17 July 2019 | Rabu | MY - 241 | 0501 | |
16 July 2019 | Selasa | MY - 240 | 5392 | |
15 July 2019 | Senin | MY - 239 | 3466 | |
14 July 2019 | Minggu | MY - 238 | 0552 | |
13 July 2019 | Sabtu | MY - 237 | 7002 | |
12 July 2019 | Jumat | MY - 236 | 9409 | |
11 July 2019 | Kamis | MY - 235 | 6080 | |
10 July 2019 | Rabu | MY - 234 | 5924 | |
9 July 2019 | Selasa | MY - 233 | 2337 | |
8 July 2019 | Senin | MY - 232 | 1147 | |
7 July 2019 | Minggu | MY - 231 | 8861 | |
6 July 2019 | Sabtu | MY - 230 | 3177 | |
5 July 2019 | Jumat | MY - 229 | 0225 | |
4 July 2019 | Kamis | MY - 228 | 9884 | |
3 July 2019 | Rabu | MY - 227 | 1925 | |
2 July 2019 | Selasa | MY - 226 | 0656 | |
1 July 2019 | Senin | MY - 225 | 5651 | |
30 June 2019 | Minggu | MY - 224 | 0015 | |
